Search Results…
![]() |
![]() |
| Modify This Search New Search | Next > > |
| Photos | Year | Make/Model | Length | Price | Location | Boat ID |
|---|---|---|---|---|---|---|
| 2003 | Catalina 320 | 32 ft | $79,000 | Punta Gorda, FL | 216689 | |
| 1964 | Pearson Ariel | 25 ft | $9,900 | Tulsa, OK | 216685 | |
| 2008 | Hunter 36 | 36 ft | $140,900 | Buffalo, NY | 216684 | |
| 1979 | Cal Cal 27 | 26 ft | $9,900 | Beverly, MA | 216669 | |
| 1990 | Catalina 22 | 22 ft | $5,900 | Gales Ferry, CT | 216668 | |
| 2011 | C&L Boatworks CL14 | 14 ft | $7,500 | United Kingdom | 216626 | |
| 2000 | Seaward 25 | 25 ft | $43,900 | United States | 216624 | |
| 1979 | Ericson Sloop | 27 ft | $18,000 | HI, Un | 216617 | |
| 1986 | Beneteau Catamaran Blue II | 35 ft | $100,000 | Honolulu, HI | 216608 | |
| 1978 | Kona Marine | 40 ft | $23,500 | United States | 216607 | |
| 1979 | Cheoy Lee | 41 ft | $64,500 | Honolulu, HI | 216606 | |
| 1959 | Garhardt Kugge | 45 ft | $45,000 | United States | 216603 | |
| 2001 | Steel Cutter 43 | 46 ft | $120,000 | Fiji | 216598 | |
| 1989 | Ericson 34 | 34 ft | $46,000 | Lasalle, MI | 216532 | |
| 2005 | Gemini 105 MC | 33 ft | $124,900 | Redwood City, CA | 216523 | |
| 1975 | O'day 25 | 25 ft | $4,990 | RI, Un | 216517 | |
| 1977 | Cheoy Lee Clipper Ketch | 33 ft | $38,000 | Stratford, CT | 216509 | |
| 1978 | Sabre Yachts 34 | 34 ft | $37,500 | Ipswich, MA | 216508 | |
| 1978 | Oceanic 36 | 36 ft | $30,000 | NH, Un | 216506 | |
| 1993 | Hunter 30 T | 30 ft | $48,500 | West Palm Beach, FL | 216488 |
| Modify This Search New Search | Next > > |



